| Make | Model/ Series | Year | Eng Capacity | Spares for Sale |
| Alfa | ROMEO 156 | 2002 | 2.5 v6 | Radiator expansion bottle |
| Alfa | romeo Giulietta Distinctive | 2012 | 1.4 turbo | r/f door handle |
| Audi | S4 | 2006 | GEARBOX PICKUP SENSOR | |
| Audi | Q3 | 2015 | r/f door + door panels | |
| Audi | 500E | 1996 | CARBURETOR + DISTRIBUTOR | |
| Audi | A4 | 2011 | 1.8 T | engine |
| Audi | A6 avant | 2009 | 3.0 tdi | Turbo actuator + r/f seat belt buckle |
| Audi | a3 | 1.8 turbo | 1 x Conrod | |
| Audi | A3 | 2012 | CLUTCH KIT | |
| Audi | A4 | 2006 | 2 | L/R taillight cover + Shocks |
| Audi | RS4 B7 | 2008 | STEERING WHEEL | |
| Audi | RS4 B7 | 2008 | REAR BUMPER SPOILER | |
| Audi | A3 | 2010 | BOTH MIRRORS + BOTH LED HEADLIGHTS | |
| Audi | A4 | 2004 | 1.8 | CRANKSHAFT + CONRODS + PISTONS & RINGS |
| Audi | A4 | 2006 | 2 | engine |
| Audi | A4 | 2011 | 1.8 T | Engine complete |
| Audi | A3 Sportsback | 2005 | 2 | ABS Pump |
| Audi | A4 B7 | 2005 | 2.0 tdi | complete engine |
| Audi | Q5 | 2018 | 2 | tow bar cover plate |
| BIKES | YAMAHA VIRAGO 750 | FRONT FORKS BOTTOM ASSEMBLY | ||
| BIKES | Suzuki Gs150 | 1.5 | Crankshaft | |
| BIKES | honda cbr900 | CLUTCH PEDAL | ||
| BIKES | SUZUKI V STORM DL650 | 2005 | THROTTLE BODY SERVO MOTOR | |
| BIKES | Honda Cbr 125 | 2006 | 125 | Starter motor |
| BIKES | YAMAHA FJR 1300 | 2013 / 4 | BOTH FRONT FAIRINGS + WINDSHIELD COMPLETE WITH BOTH COVERS & SCREWS + L/F INDICATOR LIGHT + REAR BRAKE DISC | |
| BIKES | YAMAHA VIRAGO 750 | FRONT FORKS BOTTOM ASSY | ||
| BMW | 3- series f30 | 2013 | 2 | 2 x oxygen sensors |
| BMW | 320i | 2009 | CATALYTIC CONVERTOR | |
| BMW | 318 ti | 2005 | 1.8 | 6 x BMW badges + l/r taillight |
| BMW | 530i | 2007 | SPLASH TRAY | |
| BMW | 320I E36 | CYLINDER HEAD | ||
| BMW | X5 F15 Xdrive | 2013 | 5.0i | BONNET |
| BMW | 3-series e90 | 2012 | 2.0i | Computer box |
| BMW | 318i e30 | 1989 | 1.8 | Intake manifold gasket |
| BMW | 323i E46 | 2000 | 323 | Double vanos unit |
| BMW | 320I / 420i F30 | 2016 | 2 | ecu or lock set |
| BMW | 5-SERIES | HIGH PRESSURE FUEL PUMP | ||
| BMW | X5 | 2010 | 3 | oil cooler |
| BMW | Z4 E85 | 2003 | FRONT FENDERS + BONNET + FRONT BUMPER + BOTH HEADLIGHTS | |
| BMW | 320D M SERIES | 2017 | 2.0 DIESEL | FRONT BUMPER COMPLETE WITH CENTRE GRILL & FOG LIGHT BEZELS + L/F HEADLIGHT + BOTH FOG LIGHTS + BOTH FRONT FENDER LINERS + RIGHT MIRROR |
| BMW | 116I F20 | 2013 | FRONT BUMPER | |
| BMW | 3-series | 2020 | 2 | Oil cooler |
| BMW | 320i E90 | VALVETRONIC UNIT | ||
| BMW | 3-series E90 | 2011 | Power steering pump | |
| BMW | 116 | ARIEL + R/F LOUVRE + FIRST AID KIT COVER + BOTH INNER AND OUTER TIE ROD ENDS + SUSPENSION PARTS | ||
| Chev | OPTIMA | 2012 | l/f door | |
| Chev | aveo 1.6ls | 2010 | 1.6ls | CONTROL ARM BUSHES |
| Chev | SONIC | 2010 | FRONT SHOCKS | |
| Chev | OPTRA | 2002 | 1.6 | THROTTLE BODY |
| Chev | CRUZE | BODY CONTROL MODULE | ||
| Chev | cruze | 2011 | 1.6 | Front bumper |
| Chev | sonic | 2014 | 1.6 | r/f door |
| Chev | CRUZE SEDAN | 2016 | FRONT & REAR BUMPERS | |
| Chev | CRUZE MANUAL | 2010 | 1.6 | LOCK SET COMPLETE |
| Chev | TRAILBLAZER | 2.5 | ALTERNATOR | |
| Chev | CRUZE | 2010 | 1.6 | COMPUTER BOX + WIRING HARNESS |
| Chrysler | Neon | 2000 | 2.0 16v | Ignition switch with keys |
| Chrysler | GRAND VOYAGER | 2010 | 2.8 CRD | FAN BELT TENSIONER PULLEY |
| Citroen | RELAY | 2015 | REAR WHEEL BEARINGS | |
| Citroen | C3 | 2015 | 2 | PISTON |
| Daihatsu | SIRION | 2011 | 1.3 | TIE ROD ENDS + RACK ENDS |
| Daihatsu | Charade CX | 2004 | 1.1 | flywheel |
| Daihatsu | ROCKY | 1998 | VALVES + INLET MANIFOLD GASKET | |
| Daihatsu | TERIOS 7 SEATER | 2010 | 1.5 | ENGINE |
| Datsun | go | 2016 | 1.2 | rear bumper + tail door |
| Datsun | GO | 2017 | 1.2 | ALTERNATOR SWITCH |
| Datsun | 720 bakkie | 1.8 | LHS DOOR GLASS & VENT GLASS | |
| Fiat | UNO | 1994 | 1.1 | 5 SPD MANUAL GEARBOX |
| Fiat | uno ss | 1994 | 1.4 | distributor |
| Fiat | STRADA | 2006 | 1.2 | STARTER |
| Fiat | palio | 2006 | 1.7 | turbo |
| Fiat | UNO | 1.1 | GEARBOX | |
| Fiat | Punto | 2004 | 1.2 | Computer box |
| Fiat | Punto Active | 2010 | 1.2 | Wiper switch |
| Ford | FIESTA | 2011 | 1.4 | ENGINE COMPLETE |
| Ford | RANGER S/CAB | 2013 | LOAD BIN | |
| Ford | Bantam | 2008 | 1.3 | Hand brake cable |
| Ford | Fiesta Ambiente | 2013 | 1.4 | breather pipe |
| Ford | Focus | 2004 | 1.6 | clutch kit |
| Ford | BANTAM | 2008 | TAILGATE | |
| Ford | Escort | 1984 | 1.3 | Radiator |
| Ford | Sapphire | 1991 | 2 | Distributor complete |
| Ford | escort | 1995 | 1.4 | clutch pedal & ratchet |
| Ford | Territory Ghia | 2006 | 4 | left mirror glass or complete |
| Ford | IKON | 2005 | IGNITION TRANCEIVER BOX | |
| Ford | Fiesta | 1998 | 1.4 | Heater control valve |
| Ford | Bantam | 2005 | 1.8 | Power steering pump |
| Ford | Ranger t6 | Not Sure | 86 | Engine parts |
| Ford | Fiesta | 2009 | 1.4 | l/r quarter glass / small window |
| Ford | Fiesta Ambiente | 2006 - 2009 | 1.6 | L/F Headlight |
| Ford | FIESTA | 2013 | 1 | AUTO GEARBOX |
| Ford | BANTAM | 2006 | BONNET HINGES | |
| Ford | Fiesta | 1996 | 1.4 ENDURA | intake manifold |
| Ford | Fiesta | 2009 | 1.4 duratec | std pistons & rings |
| Ford | FOCUS ECOBOOST | 2016 | 1 | HIGH FUEL PRESSURE PUMP |
| Ford | FOCUS | 2010 | 1.8 | BONNET + R/F FENDER + BOTH HEADLIGHTS |
| Ford | ka | 2008 | 4 x std rims & tyres | |
| Ford | Fiesta | 2016 | 1.4 | FRONT Bumper |
| Ford | Ranger 2X4 | 2009 | 3.0 tdci | Complete body only Or body with chassis |
| Ford | RANGER | 2.2 | INJECTOR PUMP | |
| Ford | RANGER D/CAB | 2001 | BONNET + FRONT GRILLE + L/F FENDER + AIRCON CONDENSOR + RADIATOR | |
| Ford | BANTAM ROCAM | 2006 | 1.6 | OIL SUMP |
| Ford | Falcon | 1986 | 4 | Ignition & computer box |
| Ford | BANTAM ROCAM | 2006 | power steering fluid pipe | |
| Ford | FIESTA | 1995 | L/F WHEEL HUB | |
| Ford | Focus | 2005 | cylinder head valves | |
| Ford | BANTAM | 2005 | 1.3 | FUEL CAP + R/F DOOR LOCK CABLE |
| Ford | FOCUS | 2004 | 1.6 | RADIATOR FAN |
| Ford | FIESTA AMBIENTE | 2016 | 1.4 | REAR BUMPER REFLECTORS + PETROL FILLER FLAP |
| Ford | Ranger | 2005 | 2.5 | 5 spd gearbox |
| Ford | Fiesta | 2007 | 1.6 TDCi | Turbo boost pipe |
| Ford | Ranger XL | 2019 | 2.2 | Rear bumper |
| Ford | RANGER | 2019 | REAR BUMPER | |
| GWM | H5 2.0 vgt | 2013 | 2 | Aircon compressor head or complete |
| GWM | C10 | Left mirror or cover | ||
| Honda | Ballade | 1991 | 1.5 | VARIOUS INNER & OUTER PARTS |
| Honda | JAZZ | 2007 | R/F SIDE SHAFT | |
| Honda | ACCORD | 2012 | R/F WINDOW CONTROL UNIT | |
| Honda | accord executive | 2012 | 2.4 | R/F ELECTRIC WINDOW UNIT |
| Honda | BALLADE | 1986 | 1.5 TWIN CAM | WATER PUMP |
| Honda | CRV | 2018 | 2 | marie biscuit spare wheel |
| Honda | Civic | 2007 | 1.8 | aircon compressor |
| Honda | CR-V | 2006 | control arm bushes | |
| Honda | Civic | 2004 | L/F headlight | |
| Honda | BALLADE | 1999 | AIRCON FAN | |
| Honda | Amaze | 2019 | 1.2 | Left Mirror housing |
| Honda | CR-V | 2009 | 2.2 | Crankshaft Pulley |
| Honda | BALLADE CLOSED TOP SEDAN | 1985 | 1.3 | CLUTCH KIT |
| Honda | CIVIC SEDAN | 2017 | R/R TAILLIGHT | |
| Honda | BALLADE | 1996 | 1.63 | alternator regulator |
| Honda | BALLADE SO4 | 1999 | 1.5 | RADIATOR FAN |
| Hyundai | H1 | 2011 | 2.5 | INTAKE MANIFOLD GASKET |
| Hyundai | I20 facelift | 2012 | 1.4i | L/F & L/R doors + L/F door handle + R/F fender |
| Hyundai | i20 | 2019 | 1.2 | Front Bumper + Grille |
| Hyundai | Accent | 2008 | 1.6 | catalytic convertor |
| Hyundai | Hyundai i30 | 2014 | 1.6 | BRAKE & CLUTCH MASTER CYLINDERS |
| Hyundai | i20 Motion | 2015 | left mirro cover r | |
| Hyundai | SANTA FE | 2008 | 2.2 | Throttle body |
| Hyundai | Tucson | 2005 | 2 | thermostat housing cover pipe |
| Hyundai | i30 | 1.6 | STEERING RACK + BOOT LOCK | |
| Hyundai | I30 | 2010 | 2 | CLUTCH KIT |
| Hyundai | I30 | 2014 | R/F MAIN WINDOW SWITCH | |
| Hyundai | IX35 | 2011 | 2.2 | engine complete |
| Hyundai | Tiburon fx | 2001 | 2 | L/F abs sensor |
| Hyundai | I20 | 2014 | R/F MAIN WINDOW SWITCH | |
| Hyundai | i10 motion | 2012 | 1.1 gls | left mirror with indicator light |
| Hyundai | ix35 | 2010 | steel bar | |
| Hyundai | H100 | 2.5 | TURBO GASKET | |
| Hyundai | i20 | 2009 | 1.6 | Front wiper motor |
| Hyundai | I10 | 2009 | L/R DOOR SHELL | |
| Hyundai | I20 | 2011 | 1.6 | r/f Drive Shaft |
| Hyundai | I20 | 2008 | L/F OUTER DOOR HANDLE | |
| Hyundai | ELANTRA | 2013 | l/f & l/r doors | |
| Isuzu | KB300 | 2002 | 3 | OIL COOLER |
| Isuzu | KB250 D-TEQ | 2010 | 250 | side shaft |
| Isuzu | KB250 4X4 | 2018 | 2.5 LE | GEARBOX CROSS MEMBER |
| Isuzu | KB- SERIES GO BIG | 2006 | BOTH SIDE STEP BOX COVERS + BOTH FRONT FOGLIGHTS + 4 X WHEEL CENTRE CAPS + TOW HITCH | |
| Isuzu | KB | 1978 | 190c | LEFT WINDOW WINDER MECHANISM + BONNET |
| Isuzu | KB300 | 2002 | DIFF LOCK | |
| Isuzu | KB280 | 1999 | ELECT SPEEDO DRIVE | |
| Jaguar | XJ40 | 1991 | 4 | 1 X Front wheel hub ABS RING |
| Jeep | COMPASS | 2008 | FRONT BUMPER & GRILLE | |
| Jeep | WRANGLER HARD TOP | 2007 | R/R WINDOW | |
| Jeep | Grand Cherokee | 3.6 | l/f wheel bearing | |
| Jeep | Cherokee sport | 2.8 crd | Cylinder head | |
| Jeep | Grand Cherokee | 2006 | 3 | Left mirror |
| Jeep | CHEROKEE | 2013 | 3.6 | service kit |
| Jeep | GRAND CHEROKEE | 2014 | l/f headlight complete | |
| Jeep | CHEROKEE | 2005 | 2.8 CRD | COMPUTER BOX |
| Jeep | Cherokee | 2005 | 3.7 | Petrol tank |
| Jeep | WRANGLER | 2017 | FRONT STABILIZER BAR & SHOCKS | |
| Jeep | CHEROKEE | 2014 | R/R OUTER DOOR HANDLE | |
| Kia | CARNIVAL | 2004 | 2.5 V6 | ENGINE |
| Kia | RIO | 2003 | 1.4 | L/F STUB AXLE |
| Kia | picanto | 2017 | 1 | gearbox mounting |
| Kia | picanto | 2005 | 1.2 | ECU |
| Kia | RIO | 2008 | REAR BUMPER | |
| Kia | Cerato | 2011 | 1.6 | Starter |
| Kia | PICANTO style | 2019 | RIGHT MIRROR + R/F MARKER LAMP | |
| LandRover | Freelander 2 | 2012 | R/R Taillight | |
| LandRover | Discovery 1 | 1997 | 3.8 v8 | gasket set + injector |
| LandRover | Discovery 3 manual | Clutch master cylinder | ||
| LandRover | 110 | 1994 | TD5 | Fuel Tank |
| LandRover | RANGE ROVER EVOQUE | 2012 | R/F DOOR | |
| Mahindra | Thar | 2017 | 2.5 crde | GEARBOX PARTS OR GEARBOX |
| Mazda | 626 H/BACK | 1989 | BOTH TAILLIGHTS | |
| Mazda | 3 | 2007 | 1.6 | Rear stabilizer links + Lateral links + Rear shocks + petrol tank |
| Mazda | 6 | 2007 | COMPUTER BOX + IGNITION KEY READER + SPEEDO CLUSTER | |
| Mazda | 6 | 2011 | REAR WINDSCREEN | |
| Mazda | 2 | 2010 | DOME LIGHT | |
| Mazda | Bt50 | 2009 | 3 | Boost control solenoid valve |
| Mazda | CX5 | 2019 | L/F HEADLIGHT | |
| Mazda | Etude | 1.6 16v | Clutch master cylinder | |
| Mazda | 3 SPORT | 2007 | 1.6 | PETROL TANK + BOTH REAR STABILIZER LINKS + BOTH REAR SHOCKS + 1 X LATERAL LINKS |
| Mazda | 6 | 2006 | 2 | engine mountings |
| Mazda | B2600 | 1994 | 2.6 | FLYWHEEL |
| Mazda | E200 / CRONOS / 323 / 626 | 1998 | 2 | CLUTCH CABLE SWITCH |
| Mazda | 626 | 1998 | 2 | CLUTCH PEDAL SENSOR |
| Mazda | 6 | 2007 | 2 | Alternator |
| Mazda | MX6 COUPE | 1995 | FRONT WINDSCREEN + L/F FENDER + L/R QUARTER GLASS | |
| Mazda | 3 SEDAN MANUAL | 2014 | 2 | LOCK SET COMPLETE |
| Mazda | 3 | 2005 | R/F INNER & OUTER CV JOINTS + R/R DOOR LOCK + RADIATOR WATER BOTTLE | |
| Mazda | 3 | 2009 | .1.6 | Gearbox |
| Mazda | 626 | 2 | starter | |
| Mazda | Protege | 1999 | 1.6 | Air filter + front grilles + front headlights + cluster unit |
| Merc | GL320 | AIR SUSPENSION COMPRESSOR | ||
| Merc | C180 | 2009 | CRANKSHAFT | |
| Merc | ML350 | 2011 | TAILGATE LOCK | |
| Merc | ML320 CDI | AIRMATIC PUMP | ||
| Merc | C350 | 2005 | 3.5 | FUEL PUMP |
| Merc | S500 | 2009 | 5 | electric hydraulic power steering pump |
| Merc | C200 CGI | 2010 | 2.0 CGI | Oil pump & sprocket |
| Merc | C320 W203 AUTO | 2006 | GEARBOX PARTS OR GEARBOX | |
| Merc | C180 W202 | 1995 | BOTH FRONT SHOCKS | |
| Merc | C180 | LEFT MIRROR | ||
| Merc | C280 W203 | 2006 | RADIATOR | |
| Merc | c200 | 1997 | 2 | ABS sensor |
| Merc | c-class | 2009 | 2 | Front bumper |
| Merc | 230E | 1990 | 2.3 | FUEL DISTRIBUTOR |
| Merc | C200 SW | 2005 | REAR EXHAUST SILENCER | |
| Merc | C180 CGI | 2010 | Right Mirror | |
| Merc | c180 | 2010 | engine mountings + steering angle sensor + front brake discs | |
| Merc | clk320 | 1998 | 3.2 | r/r taillight |
| Merc | GLE350 D | 2017 | SUNROOF CONTROL UNIT | |
| Merc | E200 Cgi | 2010 | block | |
| Merc | G-WAGON | 2015 - 2020 | 4 X 22" MAG RIMS | |
| Merc | C180 | 2007 | BONNET + FRONT GRILLE | |
| Merc | A170 | 2007 | windscreen cowling | |
| Merc | C220 | 2015 | TAPPET COVER | |
| Merc | C200 KOMPRESSOR | 2009 | 4 X MUD FLAPS | |
| Merc | SLK32 AMG AUTO | 2003 | GEAR LEVER | |
| Mini | COOPER S | 2012 | BONNET SCOOP + FRONT BUMPER COVER | |
| Mitsubishi | COLT | 1998 | 2.5 | GEARBOX |
| Mitsubishi | L300 | Dashboard | ||
| Mitsubishi | Colt | 2004 | 2.8 | Engine |
| Mitsubishi | Lancer | 2003 | 2 | Clutch cable |
| Mitsubishi | PAJERO SPORT | 2015 | RIGHT MIRROR | |
| Mitsubishi | PAJERO SWB | 2009 | LEFT MIRROR MECHANISM | |
| Nissan | hardbody LWB s/cab | 2008 | 2.7 / 2.0 | Bonnet + L/F fender + L/F door + Both headlights + radiator fan + Radiator water bottle + left mirror + Windscreen washer bottle + Air cleaner housing + Bull bar + Windscreen |
| Nissan | NP200 | 1.5 DCI | 8 X DIESEL INJECTORS + 8 X DIESEL INJECTOR COPPER WASHERS + SET OF INJECTOR HIGH PRESSURE FUEL PIPES | |
| Nissan | NV200 MT VISTA P/VAN | L/F HEADLIGHT COMPLETE WITH INDICATOR LIGHT | ||
| Nissan | NAVARA | 2017 | BOTH SIDE STEPS | |
| Nissan | HARDBODY | 1996 | Rings | |
| Nissan | Hardbody | 1999 | 2 | CARBURETOR |
| Nissan | hardbody | 2014 | canopy door handle | |
| Nissan | hardbody | 2004 | 2.4 16v | Throttle body |
| Nissan | 1400 BAKKIE | 1.4 | MAIN BEARINGS | |
| Nissan | X-Trail | 2010 | 2.0dci | Fuel injectors common rail |
| Nissan | hardbody | 2000 | 3 | bell housing |
| Nissan | HARDBODY | 1996 | 2.7 | ENGINE |
| Nissan | B1600 | 1.6 / 2.0 | ENGINE | |
| Nissan | HARDBODY | 1999 | 2 | CARBURETOR |
| Nissan | ALMERA | 1.6 | AIR FILTER + OIL FILTER + PETROL FILTER + WIPER BLADES + BRAKE PADS | |
| Nissan | ALMERA | 2014 | REVERSE LIGHT SWITCH | |
| Nissan | 1400 BAKKIE | body / shell | ||
| Nissan | HARDBODY NP300 | 2018 | R/R TAILLIGHT | |
| Nissan | NP200 | 2015 | 1.6 8V | CYLINDER HEAD |
| Nissan | SENTRA | 1994 | 1.6 | CARBURETOR |
| Nissan | Micra | 2014 | 1.2 | Parcel tray |
| Nissan | PRIMASTAR | 2012 | 2.2 | air filter sensor |
| Nissan | MICRA H/BACK | 2013 | 1.2 | R/F OUTER CV JOINT |
| Nissan | NAVARA | 2014 | GEAR LEVER BOOT | |
| Nissan | HARDBODY | 2006 | 2.4 16V | FUEL INJECTORS |
| Nissan | HARDBODY NP300 | 2.5 | 4 X INJECTORS | |
| Nissan | NP200 | 1.6 | OIL CAP | |
| Nissan | 1400 BAKKIE | BODY | ||
| Nissan | NP200 | 2012 | 1.5 DCI | ENGINE |
| Nissan | TIIDA | 2005 | 1.6 | ENGINE COMPLETE |
| Nissan | NP200 | 1.6 | ENGINE COMPLETE | |
| Nissan | MICRA | 2013 | L/F DOOR GLASS | |
| Nissan | ALMERA | 2017 | R/F SHOCK + R/F FENDER | |
| Nissan | XTRAIL | 2008 | 2 | exhaust Silencer |
| Nissan | HARDBODY 1 Tonner | 2 | BARE OR COMPLETE CYLINDER HEAD | |
| Nissan | interstar 120 dci | 2008 | 2.5 | ROCKER SHAFT + 2 X CAMSHAFTS +N PISTONS + GASKET SET + CAMBELT KIT + STARTER + SERVICE KIT |
| Opel | Astra turbo Bertone | 2.0 T | Cylinder head | |
| Opel | Astra H | 2008 | 1.6 | Catalytic converter |
| Opel | CORSA LITE | 2006 | 1.4 | R/F RADIATOR MOUNTING BRACKET |
| Opel | kadett | 1990 | 1.6 | rear shocks |
| Opel | ASTRA | 2017 | FRONT BRAKE PADS & DISCS | |
| Opel | Astra J | 2012 | 1.4 | Front indicator bulb holders + Radiator Water bottle cap |
| Opel | Astra H | 2007 | 1.9 cdti | POWER STEERING PUMP |
| Opel | astra | 2001 | 1.6 16v | THERMOSTAT + WINDSCREEN WIPER MECHANISM |
| Opel | ASTRA H | 2006 | 1.6 | COMPUTER BOX |
| Opel | Corsa | 2008 | 1.4 | Throttle sensor |
| Opel | CORSALITE | 2004 | FRONT WINDSCREEN | |
| Opel | kadett | 1995 | 2 | fender liners |
| Opel | CORSA LITE | 2000 | BRAKE MASTER CYLINDER | |
| Opel | Corsa D sport 3dr | 2008 | 1.4i | inner tailgate plastic trim |
| Opel | ASTRA | 1.6 8V | CYLINDER HEAD | |
| Opel | CORSA | 2007 | 1.7d | Computer box |
| Opel | ASTRA G | 2004 | 1.6 | REAR COIL SPRINGS + CAMSHAFT SENSOR |
| Opel | CORSA LITE | 2006 | GEAR LEVER WITH CABLES | |
| Peugeot | 206 H/BACK | 1.4 | FAN BELT | |
| Peugeot | 206 SW | 2005 | 1.6 | FUEL PUMP |
| Peugeot | 107 | r/f wheel bearing carrier | ||
| Peugeot | boxer | 2007 | 2.8 | 1 X rim + starter + power steering pump |
| Peugeot | 308 | 2009 | Cramshaft sensor | |
| Peugeot | 206 SW | 2005 | 1.6 | FUEL PUMP |
| Porsche | CAYENNE | 2015 | 3 | TURBO |
| Proton | SAVVY | 2004 | 1.2 | ENGINE MOUNTINGS |
| Proton | GEN 2 | 2006 | CRANKSHAFT | |
| Proton | ARENA BAKKIE | 2006 | 1.5 | WATER PUMP |
| Proton | gen 2 | 2010 | coil pack | |
| Renault | SCENIC | 2000 | 2 | BLOCK |
| Renault | Megane 3 coupe | 2013 | r/f door complete + rhs door post | |
| Renault | SANDERO | BODY | ||
| Renault | Sandero | 2010 | 1.6 | Body |
| Renault | Scenic navigator | 2008 | 1.9 DCI | r/f headlight |
| Renault | CLIO | 2015 | FRONT BUMPER + WIPER MOTOR + R/F FENDER LINER + R/F HEADLIGHT TRIM + R/F FOGLIGHT | |
| Renault | megane 2 | 2003 | 1.6 | cylinder head with valves |
| Renault | Sandero stepway 900T expression | 2019 | 1.6 | l/f headlight + left mirror |
| Renault | Scenic ll | 2004 | 16v | Cluster unit |
| Renault | KANGOO | 2011 | R/F HEADLIGHT | |
| Renault | KWID | 2017 | 1000 CC | FUEL PUMP |
| Renault | SCENIC | 2005 | 2.0 AUTO | THROTTLE BODY |
| Renault | Megane | 2004 | 1.6 | Auto gearbox |
| Renault | SANDERO | 2011 | 1.6 | Clutch cable |
| SsangYong | Actyong Sports | 2013 | 2.3 | WATER PUMP |
| Subaru | Forester | 2011 | 2.5 | RHS sunvisor + L/F headlight + Rear bumper Boot lining |
| Suzuki | Jimny | 2010 | Towbar | |
| Tata | xenon | 2.2 | Windscreen | |
| Tata | Xenon DICOR | 2012 | 3 | Water pump |
| Toyota | RAV 4 | 2013 | L/R DOOR | |
| Toyota | AVANZA | 2020 | R/F DOOR | |
| Toyota | COROLLA | 1995 | THERMOSTAT HOUSING + RADIATOR FAN + IGNITION | |
| Toyota | Cressida | 1984 | 2.0 GLE | R/F headlight |
| Toyota | Conquest 160i | 1993 | I.6 | BOTH MIRRORS + WIPER BLADES / ARMS + L/F WINDOW WINDER MECHANISM |
| Toyota | HILUX VVTI | 2008 | 2.7 | RADIATOR |
| Toyota | AVANZA | 2010 | rear & middle seats | |
| Toyota | Corolla prestige | 2016 | 1.6 | Front bumper + headlights + Bonnet + Grilles |
| Toyota | QUANTUM | 2008 | 2.7 | LOCKSET COMPLETE |
| Toyota | TAZZ | 1.3 | PETROL FLOAT | |
| Toyota | yaris | engine | ||
| Toyota | YARIS | 2008 | AIRCON COMPRESSOR | |
| Toyota | Corolla Gle | 1997 | 1.6 | L/F Brake Caliper + Radiator Water Bottle |
| Toyota | Conquest | 2000 | 1.3 | Engine mountings |
| Toyota | Yaris | 2008 | 1 | Engine |
| Toyota | Corolla | 1999 | 1.3 | engine |
| Toyota | COROLLLA QUEST | 2016 | BOOT LOCK | |
| Toyota | HILUX | 1998 | 2.4 | CLUTCH KIT |
| Toyota | Camry | 2.2 | Computer box | |
| Toyota | Hilux | 2013 | 2.5 d4d | lhs load bin panel |
| Toyota | Prado | 2010 | BOTH FRONT Window Rubbers | |
| Toyota | TAZZ | 2002 | 1.6 | AIRCON SYSTEM COMPLETE |
| Toyota | VERSO | 2006 | 1.6 | PISTONS |
| Toyota | COROLLA QUEST | 2016 | LEFT ELEC MIRROR | |
| Toyota | YARIS SEDAN | 2012 | right mirror | |
| Toyota | Corolla Quest | 2016 | Rear Windscreen | |
| Toyota | AVANZA | 2014 | DIFF | |
| Toyota | FORTUNER | 2010 | tail door garnish | |
| Toyota | Hilux | 1996 | 2.4 | 5TH GEAR |
| Toyota | SIYAYA ZOLA BUDD | ENGINE COMPLETE | ||
| Toyota | AVANTE | 1.6 | CYLINDER HEAD | |
| Toyota | RunX | 2005 | 1.4 | fan belt pulley |
| Toyota | QUANTUM | 2008 | 2.7 | LOCK SET |
| Toyota | AVANZA | 1.5 | engine complete | |
| Toyota | COROLLA PROFESSIONAL | 2007 | 1.8 | AUTO GEARBOX |
| Toyota | LANDCRUISER 79 SERIES | 2013 | CLUTCH KIT | |
| Toyota | RAV4 | 2005 | 1.8 | Sunroof |
| Toyota | Hilux | 1999 | 2.4 Turbo Diesel | Cambelt |
| Toyota | Camry | 1993 | 3 | Cylinder head bolts |
| Toyota | yaris | 2009 | 1.3 | Key + RADIATOR cap |
| Toyota | COROLLA | 2001 | 1.3 | CYLINDER HEAD GASKET |
| Toyota | Land cruiser | Gearbox. | ||
| Toyota | CONDOR 4X4 | 2.4 | L/F STABILIZER BRACKET | |
| Toyota | HILUX D/CAB 4X4 | 2010 | R/F SEAT | |
| Toyota | COROLLA | 1982 | 1.8 | RADIATOR |
| Toyota | YARIS | 3CYL | ENGINE COMPLETE | |
| Toyota | FORTUNER MANUAL | 2010 | GEAR KNOB | |
| Toyota | LANDCRUISER VX 200 | 2014 | 4.5D | Front bumper + L/F headlight |
| Toyota | HILUX D4D | 2005 | FRONT BUMPER | |
| TRUCKS | MAN TGA D20 | 2010 | AS-TRONIC GEARBOX | |
| TRUCKS | Hyundai HD72 (NON TURBO) | 2009 | CRANKSHAFT | |
| TRUCKS | Nissan CM15 MANUAL | 1989 | 325 MERC ENGINE | Bell housing gear box |
| TRUCKS | FORD Bedford | 1986 | 4lt | RIGHT DOOR + R/F FENDER + R/F HEADLIGHT |
| TRUCKS | NISSAN UD490 | CYLINDER HEAD | ||
| Volvo | s60 | 2007 | 2.0 turbo | Inlet manifold + PCV KIT |
| Volvo | S40 | 1999 | 2.4 | ENGINE COMPLETE |
| Volvo | V70 XC | 2002 | 2.4 TURBO | FUEL PUMP |
| Volvo | 164e | 1972 | brake master cylinder | |
| Volvo | V40 | 2017 | REAR BRAKE DISCS | |
| Volvo | s60 | 2011 | 2.0 t | 1 X rim |
| VW | TRANSPORTER | 2007 | 2.5 TD | FAN BELT |
| VW | GOLF 6 TSI | REAR BUMPER & SPOILER + NUMBER PLATE LIGHT | ||
| VW | Transporter T6 | 2015 | Right sliding door with glass | |
| VW | POLO PLAYA | 2002 | 1.6 | CRADLE |
| VW | JETTA 5 | 2006 | 1.9 TDI | EGR VALVE PIPE |
| VW | Golf 1 | 2002 | r/f chassis leg | |
| VW | Polo Vivo | 2010 | 1.6 | r/f door hinges |
| VW | POLO VIVO | 2014 | 1.4 | SPARK PLUGS |
| VW | Jetta 4 | 2000 | 1.9 | Cylinder head |
| VW | SHARAN | 2006 | BALL JOINTS + TIE ROD ENDS + RACK ENDS + CONTROL ARM BUSHES | |
| VW | tiguan | 2012 | 2 | tappet cover |
| VW | Polo tsi Comfortline | 2015 | 1.2 | Intercooler pipe |
| VW | Citi golf | Front coil springs | ||
| VW | Polo classic | 2007 | 1.6 | Cradle |
